<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Turkey Day</title>
	<atom:link href="http://sparxmind.com/turkey-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparxmind.com/turkey-day/</link>
	<description>Escaping Thoughts - Posted Daily</description>
	<pubDate>Thu, 20 Nov 2008 08:33:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Kelly (KH)</title>
		<link>http://sparxmind.com/turkey-day/#comment-630</link>
		<dc:creator>Kelly (KH)</dc:creator>
		<pubDate>Fri, 23 Nov 2007 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://sparxmind.com/turkey-day/#comment-630</guid>
		<description>I JUST watched something on CNN Headline News about this.  The reason people get so sleepy on Thanksgiving is a combination of several factors, the two big ones being over-eating and travel.</description>
		<content:encoded><![CDATA[<p>I JUST watched something on CNN Headline News about this.  The reason people get so sleepy on Thanksgiving is a combination of several factors, the two big ones being over-eating and travel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparx</title>
		<link>http://sparxmind.com/turkey-day/#comment-627</link>
		<dc:creator>sparx</dc:creator>
		<pubDate>Fri, 23 Nov 2007 14:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://sparxmind.com/turkey-day/#comment-627</guid>
		<description>Are you sure? A quick google and I didn't find anything that claimed turkey has more tryptophan than beef.

I'd like to find some sort of chart though. This information HAS to be available in chart form.. right?</description>
		<content:encoded><![CDATA[<p>Are you sure? A quick google and I didn&#039;t find anything that claimed turkey has more tryptophan than beef.</p>
<p>I&#039;d like to find some sort of chart though. This information HAS to be available in chart form.. right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://sparxmind.com/turkey-day/#comment-626</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 23 Nov 2007 13:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://sparxmind.com/turkey-day/#comment-626</guid>
		<description>Turkey has more tryptophan than beef. Beef is relatively high in tryptophan, but even cheddar cheese has more tryptophan than beef.</description>
		<content:encoded><![CDATA[<p>Turkey has more tryptophan than beef. Beef is relatively high in tryptophan, but even cheddar cheese has more tryptophan than beef.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://sparxmind.com/turkey-day/#comment-603</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 21 Nov 2007 18:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://sparxmind.com/turkey-day/#comment-603</guid>
		<description>apparently, peer pressure works on some people :-P but then again, it was hilarious...except for that icky bacon smell. 

have a very happy thanksgiving too!! :)</description>
		<content:encoded><![CDATA[<p>apparently, peer pressure works on some people <img src='http://sparxmind.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> but then again, it was hilarious&#8230;except for that icky bacon smell. </p>
<p>have a very happy thanksgiving too!! <img src='http://sparxmind.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.295 seconds -->
