<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Apartment</title>
	<atom:link href="http://sparxmind.com/the-apartment/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparxmind.com/the-apartment/</link>
	<description>Escaping Thoughts - Posted Daily</description>
	<pubDate>Thu, 20 Nov 2008 17:24:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: sparX</title>
		<link>http://sparxmind.com/the-apartment/#comment-14</link>
		<dc:creator>sparX</dc:creator>
		<pubDate>Wed, 01 Aug 2007 21:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparxmind.com/2007/07/28/the-apartment/#comment-14</guid>
		<description>Well, the bill is skewed because it's based on an estimated reading rather than the actual. But going off of my meter reading, I'm at around 7.5kWh/day... and working on lowering it still. 5 is a good goal. I'll hit that this month. :)</description>
		<content:encoded><![CDATA[<p>Well, the bill is skewed because it&#039;s based on an estimated reading rather than the actual. But going off of my meter reading, I&#039;m at around 7.5kWh/day&#8230; and working on lowering it still. 5 is a good goal. I&#039;ll hit that this month. <img src='http://sparxmind.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spudart</title>
		<link>http://sparxmind.com/the-apartment/#comment-10</link>
		<dc:creator>spudart</dc:creator>
		<pubDate>Wed, 01 Aug 2007 21:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparxmind.com/2007/07/28/the-apartment/#comment-10</guid>
		<description>What's your daily average kWh? Your electricity bill might have that info. I'm trying to get mine down to &lt;a href="http://www.spudart.org/blogs/randomthoughts_comments/3486_0_3_0_C/" rel="nofollow"&gt;5.0 kWh&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>What&#039;s your daily average kWh? Your electricity bill might have that info. I&#039;m trying to get mine down to <a href="http://www.spudart.org/blogs/randomthoughts_comments/3486_0_3_0_C/" rel="nofollow">5.0 kWh</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in -0.397 seconds -->
