<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Living green</title>
	<atom:link href="http://sparxmind.com/living-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparxmind.com/living-green/</link>
	<description>Escaping Thoughts - Posted Daily</description>
	<pubDate>Thu, 20 Nov 2008 14:58:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: sparx</title>
		<link>http://sparxmind.com/living-green/#comment-127</link>
		<dc:creator>sparx</dc:creator>
		<pubDate>Wed, 29 Aug 2007 13:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://sparxmind.com/2007/08/15/living-green/#comment-127</guid>
		<description>Also, for full disclosure, the meter reading was done the day after my dishwasher incident. So that includes the cost of filling my apartment with hot water. 

It does not include the cost of running fans to dry out the carpet, or the day that I ran the air conditioning to dehumidify the place. I think those added in would still have a negligible affect on my daily average, and it might take my bill up from an 8 cent credit to a 30 cent charge.</description>
		<content:encoded><![CDATA[<p>Also, for full disclosure, the meter reading was done the day after my dishwasher incident. So that includes the cost of filling my apartment with hot water. </p>
<p>It does not include the cost of running fans to dry out the carpet, or the day that I ran the air conditioning to dehumidify the place. I think those added in would still have a negligible affect on my daily average, and it might take my bill up from an 8 cent credit to a 30 cent charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spudart</title>
		<link>http://sparxmind.com/living-green/#comment-126</link>
		<dc:creator>spudart</dc:creator>
		<pubDate>Wed, 29 Aug 2007 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://sparxmind.com/2007/08/15/living-green/#comment-126</guid>
		<description>6.5! that's really good for the summer. I list a bunch of my monthly averages over at: http://www.43things.com/people/progress/spudart/3352890</description>
		<content:encoded><![CDATA[<p>6.5! that&#039;s really good for the summer. I list a bunch of my monthly averages over at: <a href="http://www.43things.com/people/progress/spudart/3352890" rel="nofollow">http://www.43things.com/people/progress/spudart/3352890</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparx</title>
		<link>http://sparxmind.com/living-green/#comment-125</link>
		<dc:creator>sparx</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://sparxmind.com/2007/08/15/living-green/#comment-125</guid>
		<description>Average Electric Used Per Day	6.50kWh	  
Average Electric Cost Per Day 	 $.94 

My bill for this month: -$0.08 :)</description>
		<content:encoded><![CDATA[<p>Average Electric Used Per Day	6.50kWh<br />
Average Electric Cost Per Day 	 $.94 </p>
<p>My bill for this month: -$0.08 <img src='http://sparxmind.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spudart</title>
		<link>http://sparxmind.com/living-green/#comment-103</link>
		<dc:creator>spudart</dc:creator>
		<pubDate>Thu, 16 Aug 2007 15:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://sparxmind.com/2007/08/15/living-green/#comment-103</guid>
		<description>did you kill the bat? I thought you saw the motha bat and ran away. I woulda ran away like a little girl screaming. WaaaaaaaAAAAAAAAAAahahahaha- eeeeeeeeooooeeeoooeeeeooaaaaaaaaAAAAAA!</description>
		<content:encoded><![CDATA[<p>did you kill the bat? I thought you saw the motha bat and ran away. I woulda ran away like a little girl screaming. WaaaaaaaAAAAAAAAAAahahahaha- eeeeeeeeooooeeeoooeeeeooaaaaaaaaAAAAAA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly (KH)</title>
		<link>http://sparxmind.com/living-green/#comment-102</link>
		<dc:creator>Kelly (KH)</dc:creator>
		<pubDate>Thu, 16 Aug 2007 13:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://sparxmind.com/2007/08/15/living-green/#comment-102</guid>
		<description>killing bats isn't green</description>
		<content:encoded><![CDATA[<p>killing bats isn&#039;t green</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spudart</title>
		<link>http://sparxmind.com/living-green/#comment-101</link>
		<dc:creator>spudart</dc:creator>
		<pubDate>Thu, 16 Aug 2007 02:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://sparxmind.com/2007/08/15/living-green/#comment-101</guid>
		<description>i would like to know what your average kWh is (kiloWatt per hour). Does your electricity bill show this? We have ComEd in chicago, and they show this stat.</description>
		<content:encoded><![CDATA[<p>i would like to know what your average kWh is (kiloWatt per hour). Does your electricity bill show this? We have ComEd in chicago, and they show this stat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.470 seconds -->
